How prepared are major brand websites for a world where AI agents search, compare, decide, and act on behalf of customers?
The Agent Readiness Index 2026 benchmarks 100 major customer-facing brand websites across 10 industries. Each is scored 0–100 across six dimensions, classified into a readiness band, and assessed against the kind of task a real AI agent would attempt on behalf of a customer.
The next competitive advantage is not just being found by AI. It is being usable by AI.
Across 100 customer-facing brand websites, the data shows a clear story: most major brands are not yet ready for the agentic web.
3 of 100 brands scored 80 or above. Most major brand websites are not yet ready for AI agents.
Distribution: 3 Agent-Ready, 40 Emerging, 35 At Risk, 22 Agent-Invisible.
Average score: 60.9/100. Top strength: Agent Usability.
Average score: 22.0/100. Biggest gap: Trust & Verification.
Average across all brands: 17.6/100. The single biggest gap between human-readable and agent-readable websites.
15 of 100 sites returned HTTP 403 to ChatGPT-class agents. Every dollar of agent-driven discovery currently bypasses them.
Each website is scanned with a deterministic checker plus an LLM-assisted layer. Scores are normalized to 0–100 across every dimension. We test the website where a real customer (or agent acting on their behalf) would go.
Can AI systems find the right pages? Robots.txt, sitemaps, indexability, and crawl accessibility.
Can AI answer engines understand and cite the brand accurately? Clear entities, FAQs, structured explanations.
Can an agent actually complete realistic customer tasks? Pricing, comparison, support, conversion paths.
Can an agent trust the information? Ownership, dates, attribution, contact, policy quality.
Is content worth being indexed and cited — clear, specific, current, trustworthy?
Is the site structured for machine readability? Schema, llms.txt, MCP, agent-skills, feeds.
10 industries ranked by average Agent Readiness score. Click any card to see the brands inside.
Sortable, filterable rankings across every brand and dimension. Click a row to open the brand's detail view.
| # | Brand | Score | Band |
|---|---|---|---|
| 1 | Oreo https://www.oreo.com | 86 | Agent-Ready |
| 2 | Heinz https://www.heinz.com | 82 | Agent-Ready |
| 3 | Huggies https://www.huggies.com | 81 | Agent-Ready |
| 4 | Teladoc Health https://www.teladochealth.com | 77 | Emerging Readiness |
| 5 | IBM https://www.ibm.com | 76 | Emerging Readiness |
| 6 | Samsung https://www.samsung.com/us | 76 | Emerging Readiness |
| 7 | UnitedHealthcare https://www.uhc.com | 75 | Emerging Readiness |
| 8 | AT&T https://www.att.com | 73 | Emerging Readiness |
| 9 | Cheerios https://www.cheerios.com | 73 | Emerging Readiness |
| 10 | Humana https://www.humana.com | 73 | Emerging Readiness |
| 11 | Chick-fil-A https://www.chick-fil-a.com | 72 | Emerging Readiness |
| 12 | Venmo https://venmo.com | 72 | Emerging Readiness |
| 13 | Volkswagen USA https://www.vw.com | 72 | Emerging Readiness |
| 14 | Uber Eats https://www.ubereats.com | 71 | Emerging Readiness |
| 15 | Cleveland Clinic https://my.clevelandclinic.org | 70 | Emerging Readiness |
| 16 | Walmart https://www.walmart.com | 70 | Emerging Readiness |
| 17 | Discover https://www.discover.com | 69 | Emerging Readiness |
| 18 | Siemens https://www.siemens.com | 69 | Emerging Readiness |
| 19 | T-Mobile https://www.t-mobile.com | 69 | Emerging Readiness |
| 20 | Cisco https://www.cisco.com | 68 | Emerging Readiness |
| 21 | Dell https://www.dell.com | 68 | Emerging Readiness |
| 22 | Toyota https://www.toyota.com | 68 | Emerging Readiness |
| 23 | Capital One https://www.capitalone.com | 67 | Emerging Readiness |
| 24 | IKEA https://www.ikea.com/us/en | 67 | Emerging Readiness |
| 25 | The Home Depot https://www.homedepot.com | 66 | Emerging Readiness |
| 26 | Wells Fargo https://www.wellsfargo.com | 65 | Emerging Readiness |
| 27 | eBay https://www.ebay.com | 65 | Emerging Readiness |
| 28 | BMW USA https://www.bmwusa.com | 64 | Emerging Readiness |
| 29 | Chase https://www.chase.com | 64 | Emerging Readiness |
| 30 | HP https://www.hp.com | 64 | Emerging Readiness |
| 31 | Mercedes-Benz USA https://www.mbusa.com | 64 | Emerging Readiness |
| 32 | Microsoft https://www.microsoft.com | 64 | Emerging Readiness |
| 33 | Colgate https://www.colgate.com | 63 | Emerging Readiness |
| 34 | Instacart https://www.instacart.com | 63 | Emerging Readiness |
| 35 | Pampers https://www.pampers.com | 63 | Emerging Readiness |
| 36 | American Express https://www.americanexpress.com | 62 | Emerging Readiness |
| 37 | Max https://www.max.com | 62 | Emerging Readiness |
| 38 | Uber https://www.uber.com | 62 | Emerging Readiness |
| 39 | Disney+ https://www.disneyplus.com | 61 | Emerging Readiness |
| 40 | Lenovo https://www.lenovo.com/us/en | 61 | Emerging Readiness |
| 41 | Kaiser Permanente https://healthy.kaiserpermanente.org | 60 | Emerging Readiness |
| 42 | Starbucks https://www.starbucks.com | 60 | Emerging Readiness |
| 43 | Verizon https://www.verizon.com | 60 | Emerging Readiness |
| 44 | Bank of America https://www.bankofamerica.com | 59 | At Risk |
| 45 | 3M https://www.3m.com | 58 | At Risk |
| 46 | NVIDIA https://www.nvidia.com | 58 | At Risk |
| 47 | SAP https://www.sap.com | 58 | At Risk |
| 48 | Taco Bell https://www.tacobell.com | 58 | At Risk |
| 49 | Walgreens https://www.walgreens.com | 58 | At Risk |
| 50 | Airbnb https://www.airbnb.com | 57 | At Risk |
| 51 | Apple https://www.apple.com | 57 | At Risk |
| 52 | Cigna Healthcare https://www.cigna.com | 57 | At Risk |
| 53 | Ford https://www.ford.com | 57 | At Risk |
| 54 | Hyundai https://www.hyundaiusa.com | 57 | At Risk |
| 55 | McDonald's https://www.mcdonalds.com | 56 | At Risk |
| 56 | PayPal https://www.paypal.com | 56 | At Risk |
| 57 | Schneider Electric https://www.se.com/us/en | 56 | At Risk |
| 58 | ServiceNow https://www.servicenow.com | 56 | At Risk |
| 59 | Subway https://www.subway.com | 56 | At Risk |
| 60 | Target https://www.target.com | 56 | At Risk |
| 61 | Netflix https://www.netflix.com | 55 | At Risk |
| 62 | Tide https://tide.com | 55 | At Risk |
| 63 | Salesforce https://www.salesforce.com | 54 | At Risk |
| 64 | YouTube https://www.youtube.com | 53 | At Risk |
| 65 | Costco https://www.costco.com | 52 | At Risk |
| 66 | Best Buy https://www.bestbuy.com | 51 | At Risk |
| 67 | Nespresso https://www.nespresso.com/us | 51 | At Risk |
| 68 | Spectrum https://www.spectrum.com | 51 | At Risk |
| 69 | Domino's https://www.dominos.com | 50 | At Risk |
| 70 | Chevrolet https://www.chevrolet.com | 49 | At Risk |
| 71 | Honda https://www.honda.com | 49 | At Risk |
| 72 | Adobe https://www.adobe.com | 48 | At Risk |
| 73 | Gatorade https://www.gatorade.com | 47 | At Risk |
| 74 | Chipotle https://www.chipotle.com | 44 | At Risk |
| 75 | Delta Air Lines https://www.delta.com | 42 | At Risk |
| 76 | Mayo Clinic https://www.mayoclinic.org | 42 | At Risk |
| 77 | Spotify https://www.spotify.com | 42 | At Risk |
| 78 | Citi https://www.citi.com | 40 | At Risk |
| 79 | Booking.com https://www.booking.com | 38 | Agent-Invisible |
| 80 | Google https://www.google.com | 38 | Agent-Invisible |
| 81 | Xfinity https://www.xfinity.com | 38 | Agent-Invisible |
| 82 | Amazon https://www.amazon.com | 33 | Agent-Invisible |
| 83 | Lowe's https://www.lowes.com | 29 | Agent-Invisible |
| 84 | CVS Pharmacy https://www.cvs.com | 20 | Agent-Invisible |
| 85 | Oracle https://www.oracle.com | 19 | Agent-Invisible WAF |
| 86 | Marriott https://www.marriott.com | 17 | Agent-Invisible WAF |
| 87 | SoFi https://www.sofi.com | 16 | Agent-Invisible WAF |
| 88 | United Airlines https://www.united.com | 14 | Agent-Invisible |
| 89 | Expedia https://www.expedia.com | 13 | Agent-Invisible WAF |
| 90 | Hilton https://www.hilton.com | 12 | Agent-Invisible WAF |
| 91 | American Airlines https://www.aa.com | 11 | Agent-Invisible WAF |
| 92 | Etsy https://www.etsy.com | 11 | Agent-Invisible WAF |
| 93 | DoorDash https://www.doordash.com | 8 | Agent-Invisible WAF |
| 94 | Dove https://www.dove.com | 8 | Agent-Invisible WAF |
| 95 | Hyatt https://www.hyatt.com | 8 | Agent-Invisible WAF |
| 96 | IHG Hotels & Resorts https://www.ihg.com | 8 | Agent-Invisible WAF |
| 97 | Sony https://www.sony.com | 8 | Agent-Invisible WAF |
| 98 | Tesla https://www.tesla.com | 8 | Agent-Invisible WAF |
| 99 | Caterpillar https://www.cat.com | 0 | Agent-Invisible WAF |
| 100 | GoodRx https://www.goodrx.com | 0 | Agent-Invisible WAF |
Eight patterns repeat across industries — the same failures that prevent ChatGPT, Perplexity, Claude, and emerging agents from completing real customer tasks.
A site can show up in a search result yet still block a copilot from completing the task. We see this most in commerce and travel: navigation works for humans, but every key action requires a JS-rendered modal.
FAQs without authors. Missing `dateModified`. No `sameAs` linking the brand to its Wikipedia/Crunchbase identity. Answer engines treat these pages as a coin-flip.
Schema.org coverage is patchy: a Product on the PDP, but no `Offers`, no `aggregateRating`, no `breadcrumb`. Agents can't extract decisive facts.
Pricing pages locked behind 'Contact us'. Cancellation policies hidden 3 clicks deep. Critical numbers rendered as background images.
Most FAQs read like marketing copy. AI answer engines need specific, machine-extractable claims: numbers, dates, eligibility criteria, comparison statements.
Variable prices behind dropdowns. Inventory data rendered via JS without server-side state. Region-conditional pricing without machine-readable hints.
Each page reads as standalone marketing. There's no semantic map of what the brand actually offers — no llms.txt, no agent-skills index, no consolidated answers file.
Almost no brand has an MCP server card. Almost none publish `/.well-known/agent-skills`. Few have a product feed accessible without partner credentials.
AI agents are becoming the new decision layer between customers and brands. The brands that win will not only be visible to AI. They will be understandable, trustworthy, and usable by AI.